Coated Mesh
| 270gsm/8oz Cost-effective Coated Mesh | |||
| ITEM NAME | |||
| M1010/189-270 | |||
| FEATURES / APPLICATIONS | |||
| Optimum wind flow | |||
| 25% air-flow through | |||
| PVC coated high tenacity polyester scrim | |||
| A PVC backing is also available which prevents ink spray through when printing and makes the feeding | |||
| Offer enhanced image compared to traditional meshes | |||
| TECHNICAL DATA | |||
| PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
| Total Weight | DIN EN ISO 2286-2 | 270g/m2 | 8oz/sq.yd2 |
| Base Fabric | DIN 60001 | Polyester | Polyester |
| Yarn | DIN EN ISO 2060 | 1100 x 1100 dtex | 1000 x 1000 denier |
| Tensile Strength | DIN EN ISO 1421 | 1800x1440 N/5cm | 206x164 lbs/inch |
| Tear Strength | DIN 53363 | 290x248N | 65x56 lbs |
| Adhesion | DIN 53357 | No delamination | |
| Flame Resistance | DIN 4102 | NFPA 701 B1 M2 | |
| Width | N/A | Max 500cm | 196 Inch |
| INK PRINTABILITY | |||
| SOLVENT | ECO SOLVENT | UV | LATEX |
| □ | □ | □ | |
| NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty | |||


